U.S. Size Guide
Women's Tops & Sweaters |
XS | XS | S | S | M | M | L | L | XL | ||
U.S. SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35 | |
SLEEVE | 29.75 | 30 | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 |
Women's Bottoms |
XS | XS | S | S | M | M | L | L | XL | ||
U.S. SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35 | |
HIP | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 |
Women's Dresses |
XS | XS | S | S | M | M | L | L | XL | ||
U.S. SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | |
WAIST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35 | |
SLEEVE | 29.75 | 30 | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 | |
HIP | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 |